Dividend & Split History

Class Record Payable Amount
Cash, quarterly 5/16/2024 6/5/2024 $0.500
Cash, quarterly 2/8/2024 2/29/2024 $0.500
Cash, quarterly 11/15/2023 12/6/2023 $0.450
Cash, quarterly 8/16/2023 9/6/2023 $0.450
Cash, quarterly 5/17/2023 6/7/2023 $0.450
Cash, quarterly 2/9/2023 3/2/2023 $0.450
Cash, quarterly 11/16/2022 12/7/2022 $0.400
Cash, quarterly 8/17/2022 9/7/2022 $0.400
Cash, quarterly 5/18/2022 6/8/2022 $0.400
Cash, quarterly 2/8/2022 3/1/2022 $0.400
Cash, quarterly 11/17/2021 12/8/2021 $0.370
Cash, quarterly 8/18/2021 9/8/2021 $0.370
Cash, quarterly 5/19/2021 6/9/2021 $0.370
Cash, quarterly 2/9/2021 3/2/2021 $0.370
Cash, quarterly 11/19/2020 12/10/2020 $0.360
Cash, quarterly 8/19/2020 9/9/2020 $0.360
Cash, quarterly 5/20/2020 6/10/2020 $0.360
Cash, quarterly 2/13/2020 3/5/2020 $0.360
Cash, quarterly 11/21/2019 12/12/2019 $0.350
Cash, quarterly 8/22/2019 9/12/2019 $0.350
Cash, quarterly 5/15/2019 6/5/2019 $0.350
Cash, quarterly 2/19/2019 3/12/2019 $0.350
Cash, quarterly 11/23/2018 12/14/2018 $0.335
Cash, quarterly 8/16/2018 9/6/2018 $0.335
Cash, quarterly 5/17/2018 6/7/2018 $0.335
Cash, quarterly 2/20/2018 3/13/2018 $0.335
Cash, quarterly 11/16/2017 12/7/2017 $0.320
Cash, quarterly 8/17/2017 9/7/2017 $0.320
Cash, quarterly 5/18/2017 6/8/2017 $0.320
Cash, quarterly 2/21/2017 3/14/2017 $0.320
Cash, quarterly 11/16/2016 12/7/2016 $0.300
Cash, quarterly 8/17/2016 9/7/2016 $0.300
Cash, quarterly 5/18/2016 6/8/2016 $0.300
Cash, quarterly 2/16/2016 3/8/2016 $0.300
Cash, quarterly 11/18/2015 12/9/2015 $0.280
Cash, quarterly 8/19/2015 9/9/2015 $0.280
Cash, quarterly 5/21/2015 6/11/2015 $0.280
Cash, quarterly 11/20/2014 12/11/2014 $0.240
Cash, quarterly 8/21/2014 9/11/2014 $0.240
Cash, quarterly 5/15/2014 6/5/2014 $0.240
Cash, quarterly 11/14/2013 12/5/2013 $0.190
Cash, quarterly 8/22/2013 9/12/2013 $0.190
Cash, quarterly 5/16/2013 6/6/2013 $0.190
Cash, quarterly 2/20/2013 3/13/2013 $0.190
Cash, quarterly 11/15/2012 12/6/2012 $0.175
Cash, quarterly 8/16/2012 9/6/2012 $0.175
Cash, quarterly 5/17/2012 6/7/2012 $0.175
Cash, quarterly 2/16/2012 3/8/2012 $0.175
Cash, quarterly 11/17/2011 12/8/2011 $0.175
Cash, quarterly 8/18/2011 9/8/2011 $0.160
Cash, quarterly 5/19/2011 6/9/2011 $0.160
Cash, quarterly 2/17/2011 3/10/2011 $0.160
Cash, quarterly 11/18/2010 12/9/2010 $0.150
Cash, quarterly 8/19/2010 9/9/2010 $0.150
Cash, quarterly 5/20/2010 6/10/2010 $0.150
Cash, quarterly 2/18/2010 3/11/2010 $0.150
Cash, quarterly 11/19/2009 12/10/2009 $0.140
Cash, quarterly 8/20/2009 9/10/2009 $0.140
Cash, quarterly 5/21/2009 6/11/2009 $0.140
Cash, quarterly 2/19/2009 3/12/2009 $0.140
Cash, quarterly 11/20/2008 12/11/2008 $0.130
Cash, quarterly 8/21/2008 9/11/2008 $0.130
Cash, quarterly 5/15/2008 6/5/2008 $0.130
Cash, quarterly 2/19/2008 3/11/2008 $0.130
Cash, quarterly 11/23/2007 12/6/2007 $0.115
Cash, quarterly 8/15/2007 9/5/2007 $0.115
Cash, quarterly 5/17/2007 6/7/2007 $0.115
Cash, quarterly 2/16/2007 3/9/2007 $0.115
Cash, quarterly 11/17/2006 12/18/2006 $0.100
Cash, quarterly 8/18/2006 9/8/2006 $0.100
Cash, quarterly 5/19/2006 6/9/2006 $0.100
Cash, quarterly 2/17/2006 3/10/2006 $0.100
Cash, quarterly 11/19/2005 12/10/2005 $0.085
Cash, quarterly 8/19/2005 9/9/2005 $0.085
Cash, quarterly 5/19/2005 6/9/2005 $0.085
Cash, quarterly 2/17/2005 3/10/2005 $0.085
Cash, quarterly 11/19/2004 12/10/2004 $0.075
Cash, quarterly 8/20/2004 9/10/2004 $0.075
Cash, quarterly 5/18/2004 6/10/2004 $0.075
Cash, quarterly 2/13/2004 3/9/2004 $0.075
Cash, quarterly 11/18/2003 12/11/2003 $0.060
Cash, quarterly 8/22/2003 9/10/2003 $0.060
Cash, quarterly 5/9/2003 6/2/2003 $0.060
Cash, quarterly 2/7/2003 3/4/2003 $0.060
Cash, quarterly 11/19/2002 12/12/2002 $0.060
Cash, quarterly 8/19/2002 9/9/2002 $0.060
Cash, quarterly 5/10/2002 6/3/2002 $0.050
Cash, quarterly 2/8/2002 3/5/2002 $0.050
Cash, quarterly 11/12/2001 12/4/2001 $0.050
5% Stock Dividend 9/4/2001 9/24/2001
Cash, quarterly 8/13/2001 9/4/2001 $0.047
Cash, quarterly 5/11/2001 6/4/2001 $0.047
Cash, quarterly 2/2/2001 3/5/2001 $0.047
5% Stock Dividend 8/28/2000 9/25/2000
5% Stock Dividend 8/23/1999 9/20/1999
5% Stock Dividend 8/24/1998 9/21/1998
5% Stock Dividend 8/18/1997 9/15/1997
5% Stock Dividend 8/19/1996 9/16/1996
5% Stock Dividend 8/21/1995 9/18/1995
3-for-2 Stock Split 11/4/1994 12/5/1994
5% Stock Dividend 8/22/1994 9/19/1994
5% Stock Dividend 8/23/1993 9/20/1993
5% Stock Dividend 8/17/1992 9/14/1992
5% Stock Dividend 8/19/1991 9/16/1991
5% Stock Dividend 8/20/1990 9/17/1990
3-for-2 Stock Split 11/10/1989 12/4/1989
5% Stock Dividend 8/28/1989 9/25/1989
5% Stock Dividend 8/22/1988 9/16/1988
5% Stock Dividend 8/17/1987 9/11/1987
5% Stock Dividend 8/18/1986 9/12/1986
3-for-2 Stock Split 5/2/1986 6/2/1986
5% Stock Dividend 8/19/1985 9/13/1985
5% Stock Dividend 8/20/1984 9/14/1984
5% Stock Dividend 8/22/1983 9/16/1983
5% Stock Dividend 8/23/1982 9/17/1982
5% Stock Dividend 8/21/1981 9/18/1981
3-for-2 Stock Split 2/20/1981 3/20/1981
5% Stock Dividend 10/31/1980 11/21/1980
5% Stock Dividend 8/31/1979 9/20/1979
5% Stock Dividend 9/1/1978 9/20/1978
5% Stock Dividend 9/1/1977 9/20/1977
50% Stock Dividend 11/18/1975 12/10/1975
10% Stock Dividend 12/16/1974 12/30/1974
2-for-1 Stock Split 11/16/1973 11/30/1973
2-for-1 Stock Split 11/17/1972 12/1/1972
2-for-1 Stock Split 5/2/1970 6/1/1970
3-for-1 Stock Split 8/31/1945 9/10/1945

ADM does not warrant or guarantee the accuracy or completeness of the information disclosed herein, and under no circumstances will ADM be liable for any loss or direct, indirect, incidental, special or consequential damages caused by reliance or use of the information disclosed herein, or for the risks of the stock market.